<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ardenstone &#187; survey</title>
	<atom:link href="http://www.ardenstone.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ardenstone.com</link>
	<description></description>
	<lastBuildDate>Wed, 31 Mar 2010 05:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help Desk Survey</title>
		<link>http://www.ardenstone.com/2007/06/19/help-desk-survey/</link>
		<comments>http://www.ardenstone.com/2007/06/19/help-desk-survey/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 23:50:39 +0000</pubDate>
		<dc:creator>Ardenstone</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.ardenstone.com/2007/06/19/help-desk-survey/</guid>
		<description><![CDATA[Last spring I interned at the University of San Diego&#8217;s help desk.  They were trying to figure out how help desks of comparable colleges and universities operated, looking at such things as hours open, student versus staff technicians, etc.  So I researched what schools would be similar, based mostly on undergraduate size and [...]]]></description>
			<content:encoded><![CDATA[<p>Last spring I interned at the University of San Diego&#8217;s help desk.  They were trying to figure out how help desks of comparable colleges and universities operated, looking at such things as hours open, student versus staff technicians, etc.  So I researched what schools would be similar, based mostly on undergraduate size and then wrote a survey and sent it out whomever looked like the appropriate contact.  I wrote up the results in a short article, which I&#8217;ve just posted:</p>
<p>The <a href="/project/usd2007helpdesksurvey/">University of San Diego&#8217;s 2007 Help Desk Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenstone.com/2007/06/19/help-desk-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
