Team Gear
General Fund: ¥1,210
(plus ¥10,000 slated for 1 year's compound expenses)
Ammunition
| Heavy Pistol / SMG | Regular: | 1615 |
| Explosive: | |
| EX Explosive: | 50 |
| APDS: | 190 |
| Gell: | 50 |
| Spare Clips: | 12 |
|
| Shotgun | Regular: | 212 |
| Explosive: | |
| EX Explosive: | |
| APDS: | 80 |
| Gell: | |
| Spare Clips: | 9 |
|
| Assault Rifle | Regular: | 1435 |
| Explosive: | |
| EX Explosive: | |
| APDS: | 120 |
| Gell: | |
| Spare Clips: | 12 |
|
| Heavy Weapon | Regular: | 90 |
| Explosive: | |
| EX Explosive: | |
| APDS: | 100 |
| Gell: | |
| Spare Clips: | |
|
| Other | Concussion Grenades | 15 |
Weapons
| Number | Weapon | Smartlinked | Other |
| 2 | Rattan Sticks (set) | N/A | |
| 2 | Shock Gloves (pair) | N/A | |
| 2 | Survival Knife | N/A | |
| 1 | Sword | N/A | |
| 9 | Ares Predator | Yes | |
| 1 | Colt American | No | |
| 2 | Ingram | Yes | |
| 1 | Defiance T-250 | Yes | |
| 1 | Enfield Shotgun | No | Lasersight, shock pads, gas vent III |
| 12 | Enfield Shotgun | Yes | |
| 10 | AK-97 | Yes | |
| 6 | AK-98 | Yes | |
| 1 | Ares Antioch Grenade Launcher | No | 5 minigrenades |
| 1 | Ingram Valient LMG | Yes | |
| 1 | Ultimax MMG | No | |
| 1 | RPK HMG | Yes | |
Miscellaneous Equipment
| Number | Description |
| 1 | Concealable heavy pistol holster |
| 3 | Plasteel restraints |
| 1 | Ultrasound goggles |
| 6 | Subvocal transcievers (rating 5, no encryption) |
| 1 | Security helmet (human sized) |
| 1 | Lowlight & thermographic vision goggles |
| 1 | Nav Dat GPS (rating 5) |
| 20 | Vidphones |
| 1 | CMT Avatar cyberdeck |
return to main Shadowrun page
© 1997-2011 Chris Palmer
Ardenstone@Ardenstone.com