<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ardenstone &#187; General</title>
	<atom:link href="http://www.ardenstone.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ardenstone.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 20:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>T&amp;T Character Creator</title>
		<link>http://www.ardenstone.com/2011/11/13/tnt-character-creator/</link>
		<comments>http://www.ardenstone.com/2011/11/13/tnt-character-creator/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:38:25 +0000</pubDate>
		<dc:creator>Ardenstone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[t&t]]></category>

		<guid isPermaLink="false">http://www.ardenstone.com/?p=351</guid>
		<description><![CDATA[I have, in all my long days of being an upstanding nerd, played various roleplaying games like Dungeons &#038; Dragons, etc. I don&#8217;t play much these days, but a few times a year I&#8217;ll still crack open my favorite rules and play a Tunnels &#038; Trolls solo adventure. What could make this post even more [...]]]></description>
			<content:encoded><![CDATA[<p>I have, in all my long days of being an upstanding nerd, played various roleplaying games like Dungeons &#038; Dragons, etc.  I don&#8217;t play much these days, but a few times a year I&#8217;ll still crack open my favorite rules and play a <a href="http://www.tunnelsandtrolls.com/" title="Tunnels &#038; Trolls">Tunnels &#038; Trolls</a> solo adventure.</p>
<p>What could make this post even more nerdy?  I could take the opportunity to polish up my feeble AJAX skills and write a <a href="/projects/tnt/">T&#038;T Character Creator</a>.  Nerdtastic.</p>
<p><span id="more-351"></span></p>
<p>Obviously I&#8217;m posting this mostly for my own use but if any other T&#038;T players out there find it handy, that&#8217;s a bonus.  There&#8217;s a surprisingly active community still producing content, including the author Ken St. Andre.  I added support for two versions of the rules: version 5 (which was the first RPG I ever bought) and version 7.5.</p>
<p>If you&#8217;re doing something similar, I used the following tools:</p>
<ul>
<li><a href="http://jquery.com/">JQuery</a></li>
<li><a href="http://jqueryui.com/">JQuery UI</a></li>
<li>The <a href="http://tablesorter.com/docs/">TableSorter</a> plugin</li>
<li><a href="http://www.ajaxload.info/">Ajaxload</a> for the loading icon</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenstone.com/2011/11/13/tnt-character-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Count</title>
		<link>http://www.ardenstone.com/2011/07/02/word-count/</link>
		<comments>http://www.ardenstone.com/2011/07/02/word-count/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:31:11 +0000</pubDate>
		<dc:creator>Ardenstone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.ardenstone.com/?p=341</guid>
		<description><![CDATA[This is a simple word counter (and character counter). Sometimes online forms ask you to limit yourself to some number of words or characters. To see how big your text is, just paste it here below. In addition, this will &#34;clean&#34; the text for sites that say things like &#34;don&#8217;t paste MS Word text, copy [...]]]></description>
			<content:encoded><![CDATA[<p>	<script>
	function countWords(){
		var wcContent=document.wcForm.wcText.value;
		var wcCharCount = wcContent.length; //Note: this includes carriage returns as two characters in IE
		var escapedString = wcContent;
			escapedString = escapedString.replace( /\u2018|\u2019|\u00b4|\u2032|\uFFFD/g, "'" );
			escapedString = escapedString.replace( /\u201c|\u201d|\u201e|\u2033/g, '"' );
			escapedString = escapedString.replace( /\u02C6/g, '^' );
			escapedString = escapedString.replace( /\u2039/g, '< ' );
			escapedString = escapedString.replace( /\u203A/g, '>' );
			escapedString = escapedString.replace( /\u2013/g, '-' );
			escapedString = escapedString.replace( /\u2014|\u2015/g, '--' );
			escapedString = escapedString.replace( /\u2017/g, '_' );
			escapedString = escapedString.replace( /\u201A/g, ',' );
			escapedString = escapedString.replace( /\u2026/g, '...' );
			escapedString = escapedString.replace( /\u00BC/g, '1/4' );
			escapedString = escapedString.replace( /\u00BD/g, '1/2' );
			escapedString = escapedString.replace( /\u00BE/g, '3/4' );
			escapedString = escapedString.replace( /\u00A9/g, '(c)' );
			escapedString = escapedString.replace( /\u00AE/g, '(r)' );
			escapedString = escapedString.replace( /\u2122/g, 'TM' );
			escapedString = escapedString.replace(/[\u02DC|\u00A0]/g, " ");
		wcContent = wcContent.replace(/^\s+|\s+$/g,'').replace(/\s+/g,' ');
		wcContent=wcContent.split(" ");
		document.getElementById('wcCount').innerHTML=wcContent.length;
		document.getElementById('wcCharCount').innerHTML=wcCharCount;
		document.wcForm.wcText.value = escapedString;
	}
	</script></p>
<p>This is a simple word counter (and character counter).  Sometimes online forms ask you to limit yourself to some number of words or characters.  To see how big your text is, just paste it here below.  In addition, this will &quot;clean&quot; the text for sites that say things like &quot;don&#8217;t paste MS Word text, copy to notepad first&quot;, etc.  Text entered below will automatically have smart tags and other common characters transformed into their plain text equivalents.  If you&#8217;re trying to paste into an online form and getting strange characters (like question marks with diamonds around them), paste it into the box below and then copy it.</p>
<p>Note that JavaScript must be enabled (that&#8217;s how it cleans and counts).</p>
<form method="post" action="#" name="wcForm">
		<textarea rows="12" cols="60" name="wcText" onchange="countWords();" onkeyup="countWords();"></textarea></p>
<p>Words: <span id="wcCount">0</span> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Characters: <span id="wcCharCount">0</span></p>
</p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenstone.com/2011/07/02/word-count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anza-Borrego translation guide</title>
		<link>http://www.ardenstone.com/2010/03/14/anza-borrego-translation-guide/</link>
		<comments>http://www.ardenstone.com/2010/03/14/anza-borrego-translation-guide/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:48:42 +0000</pubDate>
		<dc:creator>Ardenstone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anza-Borrego]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[places you should visit right now]]></category>

		<guid isPermaLink="false">http://www.ardenstone.com/?p=300</guid>
		<description><![CDATA[Ok, we&#8217;ve just returned from our fourth trip to Anza-Borrego, and once again enjoyed it thoroughly. The flowers are just about to pop (if the weather holds, I imagine next two weekends (3/20/2010 and 3/27) will be really fabulous) with a few early birds already showing their stuff. However, for those newly going to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ginsnob/4434236094/" title="Cholla!"><img src="http://farm3.static.flickr.com/2795/4434236094_2de8f2b525_m.jpg" width="240" height="180" alt="Cholla!" title="Cholla!" align="right" /></a><br />
Ok, we&#8217;ve just returned from our fourth trip to Anza-Borrego, and once again enjoyed it thoroughly.  The flowers are just about to pop (if the weather holds, I imagine next two weekends (3/20/2010 and 3/27) will be really fabulous) with a few early birds already showing their stuff.  However, for those newly going to the park, a few hints:<br />
<span id="more-300"></span></p>
<ol>
<li>If you&#8217;re going during flower season get there <em>early</em>.  Arriving anytime after 10am is pretty risky if you&#8217;re aiming for the Palm Canyon Nature Trail.  Your best bet: go the night before and either camp out or stay at a local motel!  There are other trails, but this one is the most popular and really does have a lot of neat flowers.</li>
<li>Walking from the Visitor&#8217;s Center claims will add at least 3 miles to the trip.  Totally worth it if the Borrego Palm Canyon Campground is full and you want to see the wildflowers (and the Visitor&#8217;s Center parking lot isn&#8217;t yet full), but that does make it a 6+ mile round trip.</li>
<li>Enough about wildflowers: see the slots.  The trail to Palm Slot is easy to get to by any car, and The Slot needs just a bit of dirt road driving.  They are both really, really cool hikes.</li>
<li>Bring lots and lots of water.  Also sun protection, more water, proper clothes, etc.</li>
<li>Visitor&#8217;s guide: &#8220;Taken one way (downhill) it is a moderate hike, round-trip more difficult&#8221;.  Translation: round-trip is straight up.  Ride a mountain goat.</li>
<li>Visitor&#8217;s guide: &#8220;Dirt road&#8221;.  Translation: talk to a ranger.  This either means &#8220;something your Honda coup can access&#8221; or &#8220;when your brother-in-law takes you in his four-wheel-drive truck you will barely navigate through bolder-strewn, windy passes and will scrape the immaculate paint job in a few hundred different places from the advancing brush.&#8221;  The Slot didn&#8217;t give us any trouble, the path to Wilson Trail still makes me wince when I think about it.</li>
<li>Visitor&#8217;s guide: &#8220;Some rock scrambling required.&#8221;  Translation: the trail ends half a mile away from your destination.  The rest requires crazy bush-whacking, boulder hopping and many reminders that desert shrub won&#8217;t just let you through without a fight.  Maidenhair Falls, I&#8217;m looking at you.</li>
</ol>
<p>Visiting Anza-Borrego Desert State Park is the only time I ever wish we had a vehicle that handles really off-road driving, but the trails you can get to from a car are still amazing.  Easily one of our favorite parks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenstone.com/2010/03/14/anza-borrego-translation-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bourbon Shootout</title>
		<link>http://www.ardenstone.com/2009/07/18/bourbon-shootout/</link>
		<comments>http://www.ardenstone.com/2009/07/18/bourbon-shootout/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 21:49:17 +0000</pubDate>
		<dc:creator>Ardenstone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bourbon]]></category>
		<category><![CDATA[bourbon shootout]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[spirit]]></category>

		<guid isPermaLink="false">http://www.ardenstone.com/?p=288</guid>
		<description><![CDATA[Well folks, the Bourbon Shootout was a rousing success. Thanks to everyone who stopped by and filled our tiny apartment to the gills. We ended up trying every bourbon I own, except for the Jim Beam, which means we tried nine (9!) different bourbons plus a variety of other cocktails and liquors. Fortunately the tasting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ginsnob/3713816061/" title="Directions to Bourbon Shootout"><img src="http://farm3.static.flickr.com/2544/3713816061_3804404fbf_m.jpg" width="182" height="240" alt="Bourbon Shootout Directions" align="left" /></a>Well folks, the Bourbon Shootout was a rousing success.  Thanks to everyone who stopped by and filled our tiny apartment to the gills.  We ended up trying every bourbon I own, except for the Jim Beam, which means we tried nine (9!) different bourbons plus a variety of other cocktails and liquors.  Fortunately the tasting was post-potluck, where much delightful food was consumed.</p>
<p>So what were the popular bourbons?  The 3 clear winners were:<br />
<span id="more-288"></span></p>
<ol>
<li><a href="http://www.woodfordreserve.com/">Woodford Reserve</a> &#8211; this great bourbon (in a lovely bottle), was the clear favorite.  At 90.4 proof it&#8217;s not as strong as some of the other contenders and the balance of flavors and sweetness appealed to every taster.  It&#8217;s generally about $30/bottle at BevMo which is an great price for an excellent bourbon.</li>
<li>George T. Stagg &#8211; One of my favorite bourbons, this one split our tasters.  Those who liked it, loved it.  Those who thought drinking 140.6 proof (this is a 2006 bottling) bourbon was like being punched in the mouth (even with a bit of ice to open it up and cool it down), were less enthusiastic.  The Stagg is just loaded with flavor, and even while you can feel it warming your body the conversation with your tongue and brain continue.  It&#8217;s generally in the $75/bottle range (prices vary pretty widely), if you can find it.</li>
<li><a href="http://www.bardstownbourbonsociety.com/brands_elijahsingle.html">Elijah Craig (18yr)</a> &#8211; This is a single barrel bourbon that&#8217;s aged much longer than the average bourbon (bourbons have to specifically label how long they&#8217;ve aged in the barrel if it&#8217;s less than 4 years.  As such, many bourbons are allowed to mature for only a bit over this magic number) but is still plenty spicy.  This was one of the first bourbons tasted, so it&#8217;s hard to say how much it&#8217;s popularity was influenced by it being one of the few clearly remembered, but it&#8217;s always been a bourbon I enjoy.  It&#8217;s age leads directly to it being more expensive, and I typically see it at BevMo for about $45/bottle.</li>
</ol>
<p>Other bourbons tried (in no particular order):</p>
<ul>
<li>Bulleit &#8211; a debate opened up on how to pronounce this popular bourbon.</li>
<li>Four Roses single barrel &#8211; Another of my personal favorite bourbons, the Four Roses was well received by some but the strong 100 proof turned other folks off of it.</li>
<li>Elmer T. Lee &#8211; less remarkable than hoped, people generally liked it but couldn&#8217;t think of anything that set it apart.</li>
<li>Eagle Rare single barrel &#8211; This one comes with a &#8220;hand selected by BevMo!&#8221; sticker on it, but none of us could figure out why.</li>
<li>Russell&#8217;s Reserve (10 yr) &#8211; has a strong, almost smoky taste that a few of us enjoy but several tasters were put off by.</li>
<li>Maker&#8217;s Mark &#8211; this is the bourbon that most folks tend to have in their cabinet, and it&#8217;s generally seen as a high caliber bourbon when compared to what else is hanging out on a drug store shelf.  It was tried late in the tasting, and unanimously voted as the worst of the bunch.  Not that it was bad, per se, but it had a more shallow, sweet taste when compared to the many other fine bourbons in the shootout.</li>
</ul>
<p>So that&#8217;s the verdict, folks!  The Four Roses and George T. Stagg remain my favorite, but I&#8217;m delighted that Woodford Reserve was so popular as I agree it&#8217;s a fine option.  I&#8217;ll be sampling the Bulleit more in the near future, as that&#8217;s a recent acquisition, and continuing to slowly acquire other tasty bourbons as time goes on.</p>
<p>Other highlights of the evening include:</p>
<ul>
<li>Pam won &#8220;Hero of the Week&#8221; for deciding that a <a href="/2007/02/01/negroni/">Negroni</a> is actually intriguing and kind of tasty instead of just terrible.  Pam may just be the first female of my personal acquaintance to feel this way.</li>
<li>When we started the tasting who are the first over to get it moving?  All women.  Here I thought it was going to be a manly gathering!  Some of the fella&#8217;s did meander over and a few joined us for the whole tour, but it was contrary to how I would have predicted the drinkin&#8217; crowd to be.</li>
<li>Speaking of heroic women: who pushed us to try every bourbon on the table?  Amy.  Peter and Mirko joined in to complete the Shootout with us but Amy totally wins Badass of the Party.</li>
</ul>
<p>Thanks to everyone who stopped by, I had a blast and hope y&#8217;all did, too.  Next in line is probably either a scotch tasting or another Tour of Gin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenstone.com/2009/07/18/bourbon-shootout/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hiking around the &#8216;hood</title>
		<link>http://www.ardenstone.com/2008/09/28/hiking-around-the-hood/</link>
		<comments>http://www.ardenstone.com/2008/09/28/hiking-around-the-hood/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 03:41:48 +0000</pubDate>
		<dc:creator>Ardenstone</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art by Christy]]></category>
		<category><![CDATA[Cuyamaca Rancho State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.ardenstone.com/?p=264</guid>
		<description><![CDATA[We&#8217;ve been going on hiking trips roughly once a weekend (as soon as my workload allowed it again), which has been just a ton of fun. We&#8217;ve recently been exploring Cuyamaca Rancho State Park which is a stunning park just south of Julian. It takes us about 45 minutes to drive there from near downtown, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been going on hiking trips roughly once a weekend (as soon as my workload allowed it again), which has been just a ton of fun.  We&#8217;ve recently been exploring <a href="http://www.parks.ca.gov/?page_ID=667">Cuyamaca Rancho State Park</a> which is a stunning park just south of Julian.  It takes us about 45 minutes to drive there from near downtown, but it&#8217;s totally worth it.</p>
<p>This morning we hiked up Stonewall Peak which I totally recommend.  It&#8217;s about two miles each way if you go straight up and back, and it&#8217;s an easy hike (almost all of the many hikers we saw involved small kids, which is rare for most of the hikes we take) with a fabulous view at the top.  Naturally we took a side road back down which some random book had told us would only be half a mile longer although my glance at a map earlier had me suspecting that was a tad short.  We ended up hiking a bit over 5 miles total, which is a great way to spend late morning and early afternoon.</p>
<p>While we were near the peak, we stopped for a bit and Christy took a few minutes to sketch out:<br />
<a href="http://www.flickr.com/photos/ginsnob/2897751402/" title="Overlooking Lake Cuyamaca by Christy"><img src="http://farm4.static.flickr.com/3080/2897751402_00b288922c.jpg" width="500" height="340" alt="Overlooking Lake Cuyamaca" /></a><br />
Yeah, she&#8217;s good.</p>
<p>In related news we&#8217;ve had a number of friends inquire about where we hike, so we&#8217;re thinking about getting together groups of people maybe once a month or so for a hike.  Our first will probably be next Sunday, so if you&#8217;re in the area feel free to join us!  Our downstairs neighbor will probably come along and maybe a few other friends and we&#8217;re actually thinking about doing this same hike again (probably straight up and back, without the bonus detour).  Christy and I have really been enjoying exploring the greater San Diego area and it will be fun to hit some of our favorite hikes again with some of our favorite people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenstone.com/2008/09/28/hiking-around-the-hood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;What if you couldn&#8217;t marry the person you love?&#8221;</title>
		<link>http://www.ardenstone.com/2008/08/08/what-if-you-couldnt-marry-the-person-you-love/</link>
		<comments>http://www.ardenstone.com/2008/08/08/what-if-you-couldnt-marry-the-person-you-love/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:44:59 +0000</pubDate>
		<dc:creator>Ardenstone</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ardenstone.com/?p=263</guid>
		<description><![CDATA[I saw this as I was turning off the TV last night, and was intrigued enough to wait until what I thought was a commercial ended. This is from Let California Ring, one of the groups who support gay marriage. Ohio&#8217;s terrifyingly popular decision to ban gay marriage was one of the main reasons I [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this as I was turning off the TV last night, and was intrigued enough to wait until what I thought was a commercial ended.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GG7ddWLF_Fk&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/GG7ddWLF_Fk&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>This is from <a href="http://www.letcaliforniaring.org/">Let California Ring</a>, one of the groups who support gay marriage.  Ohio&#8217;s terrifyingly popular decision to ban gay marriage was one of the main reasons I was happy to leave.  This is a human rights issue.  If you&#8217;re a Californian, vote no on Proposition 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenstone.com/2008/08/08/what-if-you-couldnt-marry-the-person-you-love/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why I Love Thunderbird</title>
		<link>http://www.ardenstone.com/2008/06/08/why-i-love-thunderbird/</link>
		<comments>http://www.ardenstone.com/2008/06/08/why-i-love-thunderbird/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:31:54 +0000</pubDate>
		<dc:creator>Ardenstone</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ardenstone.com/?p=261</guid>
		<description><![CDATA[So I haven&#8217;t been posting much (obviously). I spend all my time at work on this computer, so I haven&#8217;t had a ton of motivation to do more at home. My Flickr photostream is actually the best way to get updates (including: I&#8217;m engaged!). All that aside, as I was sending an email today, Thunderbird&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>So I haven&#8217;t been posting much (obviously).  I spend all my time at work on this computer, so I haven&#8217;t had a ton of motivation to do more at home.  My Flickr photostream is actually the best way to get updates (including: I&#8217;m engaged!).  All that aside, as I was sending an email today, Thunderbird&#8217;s spell-check made the best connection ever:</p>
<p><img src="http://www.ardenstone.com/wp/wp-content/uploads/2008/06/laphroaig_aphrodisiac.gif" alt="Thunderbird\&#039;s spell-check on Laphroaig: Aphrodisiac" title="laphroaig_aphrodisiac" width="429" height="265" class="alignnone size-full wp-image-262" /></p>
<p>Laphroaig makes some of the loveliest scotches I&#8217;ve ever had the privilege to enjoy.  Their 15 y/o continues to be my favorite, but the whole line is worth tasting.</p>
<p>Ok, time to turn off the laptop.  Hope y&#8217;all are well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenstone.com/2008/06/08/why-i-love-thunderbird/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Is it ok to drink bourbon while studying for a test&#8221;</title>
		<link>http://www.ardenstone.com/2008/02/08/is-it-ok-to-drink-bourbon-while-studying-for-a-test/</link>
		<comments>http://www.ardenstone.com/2008/02/08/is-it-ok-to-drink-bourbon-while-studying-for-a-test/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 17:28:53 +0000</pubDate>
		<dc:creator>Ardenstone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[how to fail all your classes]]></category>
		<category><![CDATA[how to stay sane in graduate school]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.ardenstone.com/2008/02/08/is-it-ok-to-drink-bourbon-while-studying-for-a-test/</guid>
		<description><![CDATA[I don&#8217;t obsessively check out search strings that lead random strangers to my site, but I do look at them occasionally. Every once in a while you get a great one, like last Monday&#8217;s, &#8220;Is it ok to drink bourbon while studying for a test&#8221;. As someone who just graduated from a rather intense MBA [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ardenstone.com/wp/wp-content/uploads/2008/02/elijahcraig.jpg' alt='Elijah Craig on Windowsill' align="left" style="padding: 5px;"/>I don&#8217;t obsessively check out search strings that lead random strangers to my site, but I do look at them occasionally.  Every once in a while you get a great one, like last Monday&#8217;s, &#8220;Is it ok to drink bourbon while studying for a test&#8221;.</p>
<p>As someone who just graduated from a rather intense MBA program, let me assure you that <em>yes</em> it is ok to drink during studying.  In part because, depending on the program, you may not have any time where you&#8217;re not studying.  Also, the professor is probably going to be drinking while grading your test or paper.  Wine if you&#8217;re lucky, whiskey if you&#8217;re not.  If you go to a larger university and there are TA&#8217;s grading your paper, well duh.  They&#8217;re wasted.  So it helps to be on the same wavelength.</p>
<p>Finally, might I also recommend bringing alcohol to class.  Only to celebrate particular occasions, such as finishing your team project, completing the final or because it&#8217;s Wednesday, and don&#8217;t be all wussy about it.  Buy a stack of disposable shot glasses and bring a bottle of something that can be served at room temperature (scotch, I&#8217;m looking at you).  Then, preferably near the end of class, but earlier if you think it will fly, break it open.  Don&#8217;t forget to invite the professor, depending on who it is they may or may not accept, but really it&#8217;s good form.</p>
<p>Also note that, if you&#8217;re an undergraduate student, you should probably ignore that last paragraph.</p>
<p>Good luck in your studies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenstone.com/2008/02/08/is-it-ok-to-drink-bourbon-while-studying-for-a-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remember: December 5th is Repeal Day!</title>
		<link>http://www.ardenstone.com/2007/12/02/remember-december-5th-is-repeal-day/</link>
		<comments>http://www.ardenstone.com/2007/12/02/remember-december-5th-is-repeal-day/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 19:15:48 +0000</pubDate>
		<dc:creator>Ardenstone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Repeal Day]]></category>
		<category><![CDATA[yet another reason to drink]]></category>

		<guid isPermaLink="false">http://www.ardenstone.com/2007/12/02/remember-december-5th-is-repeal-day/</guid>
		<description><![CDATA[That&#8217;s right, folks: it&#8217;s that time of the year again. December 5th is Repeal Day! Hoist a drink at 21:00 to celebrate the 21st amendment, which repealed the 18th and allowed the fine citizens (and everyone else whose 21 years or older) to legally drink again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.constitutioncenter.org/timeline/html/cw09_12215.html" align="right"><img src='http://www.ardenstone.com/wp/wp-content/uploads/2007/12/goodolddays.jpg' alt='Good Old Days Are Back Again!' align="right" border="0" /></a>That&#8217;s right, folks: it&#8217;s that time of the year again.  <a href="http://www.repealday.org/">December 5th is Repeal Day</a>!  Hoist a drink at 21:00 to celebrate the 21st amendment, which repealed the 18th and allowed the fine citizens (and everyone else whose 21 years or older) to legally drink again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenstone.com/2007/12/02/remember-december-5th-is-repeal-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A visual aid</title>
		<link>http://www.ardenstone.com/2007/10/23/a-visual-aid/</link>
		<comments>http://www.ardenstone.com/2007/10/23/a-visual-aid/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 18:29:40 +0000</pubDate>
		<dc:creator>Ardenstone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[why our house smells like an ashtray and we're thankful]]></category>

		<guid isPermaLink="false">http://www.ardenstone.com/2007/10/23/a-visual-aid/</guid>
		<description><![CDATA[Thanks for all the thoughts. We&#8217;re doing fine, for a little satellite explanation of the situation, see below:]]></description>
			<content:encoded><![CDATA[<p>Thanks for all the thoughts.  We&#8217;re doing fine, for a little satellite explanation of the situation, see below:</p>
<div align="center"><a href='http://www.nasa.gov/vision/earth/lookingatearth/socal_wildfires_oct07.html' title='We Are Smoky'><img src='http://www.ardenstone.com/wp/wp-content/uploads/2007/10/wearesmoky.gif' alt='We Are Smoky' /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ardenstone.com/2007/10/23/a-visual-aid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

